BavarianLoksIndex - Extended
| H0 SCALE MODELS LIST (2-rail DC/DCC only, operating state before 1925 - Epoch I and IIa) | ||||||||||||||
| LOCOMOTIVE | MANUFACTURER | |||||||||||||
| Class | Railway Company |
Epoch | Operating Number |
Operating Year |
Livery | Manufacturer | Mft. Code | Issue Year |
Analog/ Digital |
Decoder | Lights | Sound | Smoke | Remarks |
| Germany's First Railway (Ludwigseisenbahn) / Deutschland Erste Eisenbahn (Ludwigseisenbahn) | ||||||||||||||
| Adler | Ludwigsbahn | I | "Adler" 1 | 1835 | TRIX | 1530 | 1962 | The Eagle train - Set (3 wagons + lok) | ||||||
| Adler | Ludwigsbahn | I | "Adler" 1 | 1835 | TRIX | 52 1200 00 | 1979 | Analog | No | No | No | No | The Eagle train - Set (3 wagons + lok) | |
| Adler | Ludwigsbahn | I | "Adler" 1 | 1835 | TRIX | 21205 | 1985 | The Eagle train - Set (3 wagons + lok) | ||||||
| Adler | Ludwigsbahn | I | "Adler" 1 | 1835 | TRIX | 22700 | 2001 | The Eagle train (1935 version) - From set (3 wagons + lok) | ||||||
| Adler | Ludwigsbahn | I | "Adler" 1 | 1835 | TRIX | 22050 | 2005 | The Eagle train (1935 version) - From set (4 wagons + lok) | ||||||
| Adler | Ludwigsbahn | I | "Adler" 1 | 1835 | TRIX | 21236 | 2010 | The Eagle train Digital (2007 version) German Railway Museum - From set (3 wagons + lok) | ||||||
| Early Period - First locomotives / Die Ersten Lokomotiven | ||||||||||||||
| A I | K.Bay.Sts.B. | I | "Bavaria" 2 | 1844 | Green / Black | TRIX | 22499 | 1993 | Analog | No | No | No | No | Trix Fine Art |
| Express Train Locomotives / Schnellzuglokomotiven | ||||||||||||||
| AA I | K.Bay.Sts.B. | I | "1400" | 1895 | Green / Black | MICRO-METAKIT | 91001H | 1991 | Analog | No | No | No | No | |
| P 2/4 | K.Bay.Sts.B. | I | Green / Black | MICRO-METAKIT | ? | 2013 ? | Analog | No | No | No | No | |||
| B IX | K.Bay.Sts.B. | I | "Hilpoltstein" 628 "Wörth" 635 "1000" 634 |
1874 | Green / Black | BAVARIA | 1.04.1 | 2000 | Analog | No | No | No | No | Berneck inscription included (?) |
| B IX | K.Bay.Sts.B. | I | "Pleistein" 639 "Velburg" 640 "Berneck" 630 |
1900 | Green / Black | BAVARIA | 1.04.2 | 2000 | Analog | No | No | No | No | 100 pcs |
| B IX | K.Bay.Sts.B. | I | "Gerolzhofen" 624 | 1900 | Green / Black | BAVARIA | 1.04.3 | 2000 | Analog | No | No | No | No | 25 pcs, Court Train |
| B IX | K.Bay.Sts.B. | I | "Gerolzhofen" 624 | 1874 | Green / Black | BAVARIA | 1.04.4 | 2000 | Analog | No | No | No | No | With Court Train jewelry |
| B IX | K.Bay.Sts.B. | I | "Müenchen" 634 | 1874 | Dark Blue / Grey / Black | MICRO-METAKIT MICRO FEINMECHANIK |
97500H 97500HL |
2000 | Analog | No | No | No | No | 60 pcs, Anniversary Livery |
| B IX | K.Bay.Sts.B. | I | "1000" 634 | 1882 | Green / Black | MICRO-METAKIT MICRO FEINMECHANIK |
97501H 97501HL |
2000 | Analog | No | No | No | No | 60 pcs, München Electrical Exhibition 1882, w/ electric lighting & steam generator |
| B IX | K.Bay.Sts.B. | I | "Hilpoltstein" 628 | 1902 | Green / Black | MICRO-METAKIT MICRO FEINMECHANIK |
97502H 97502HL |
2000 | Analog | No | No | No | No | |
| B IX | K.Bay.Sts.B. | I | "Halle" 734 | 1877 | Green / Black | MICRO-METAKIT MICRO FEINMECHANIK |
97503H 97503HL |
2000 | Analog | No | No | No | No | 80 pcs, King Ludwig train locomotive, stationed in Centralbahnhof München |
| B IX | K.Bay.Sts.B. | I | "Starnberg" 146 | 1904 | Green / Black | MICRO-METAKIT MICRO FEINMECHANIK |
97504H 97504HL |
2000 | Analog | No | No | No | No | 30 pcs |
| B IX | K.Bay.Sts.B. | I | "Vilshofen" 753 | 1900 | Green / Black | MICRO FEINMECHANIK | 97505HL | 2000 | Analog | No | No | No | No | 20 pcs - Sonderedition 17, Centralbahnhof Nürnberg |
| B X | K.Bay.Sts.B. | I | "Heidelberg" 942 | 1896 | Dark Blue / Grey / Black | MICRO-METAKIT MICRO FEINMECHANIK |
95300H 95300HL |
1996 | Analog | No | No | No | No | 80pcs, State Trade Exhibition Nürnberg 1896, presentation livery, tender 3T18,5, round sand dome, twin engine, express train service |
| B X | K.Bay.Sts.B. | I | "Hamburg" 921 | 1890 | Green / Black | MICRO-METAKIT MICRO FEINMECHANIK |
95301H 95301HL |
1996 | Analog | No | No | No | No | 120 pcs, standard locomotive, tender 3T18,5, compound engine, sandbox within the single-tube sheet metal panel, express train service |
| B X | K.Bay.Sts.B. | I | "Dusseldorf" 941 | 1891 | Green / Black | MICRO-METAKIT MICRO FEINMECHANIK |
95302H | 1996 | Analog | No | No | No | No | 100 pcs, standard locomotive, tender 3T18,5, compound engine, round sand dome, express train service |
| B XI Zw | K.Bay.Sts.B. | I | "1201" | 1896 | Dark Blue / Grey / Black | MICRO-METAKIT MICRO FEINMECHANIK |
97300H | 1997 | Analog | No | No | No | No | State Trade Exhibition Nürnberg 1896 |
| B XI Zw | K.Bay.Sts.B. | I | "1222" | 1892 | Green / Black | MICRO-METAKIT MICRO FEINMECHANIK |
97301H | 1997 | Analog | No | No | No | No | |
| B XI Zw | K.Bay.Sts.B. | I | "1234" | 1892 | Green / Black | MICRO-METAKIT MICRO FEINMECHANIK |
97302H 97302HL |
1997 | Analog | No | No | No | No | 80 pcs |
| B XI Vbd | K.Bay.Sts.B. | I | "1262" | 1895 | Green / Black | MODELLBAU CHRISTIAN FUCHS |
000 300 | 1986 | Analog | No | No | No | No | Vbd version. It seems there are versions without the piston protection |
| C V | K.Bay.Sts.B. | I | 2302 | 1900 | Dark Blue / Grey / Black | MICRO-METAKIT | 96300H | 1996 | Analog | No | No | No | No | World Expo 1900 Paris |
| C V | K.Bay.Sts.B. | I | 2306 | 1899 | Green / Black | MICRO-METAKIT | 96301H | 1996 | Analog | No | No | No | No | 50 pcs, tender 2'2'T18, round steam dome |
| C V | K.Bay.Sts.B. | I | 2343 | 1901 | Green / Black | MICRO-METAKIT | 96302H | 1996 | Analog | No | No | No | No | |
| S 2/5 (Baldwin) | K.Bay.Sts.B. | I | 2398 | 1901 | Black / Burgundy | MICRO-METAKIT MICRO FEINMECHANIK |
98100H 98100HL |
1998 | Analog | No | No | No | No | 30 pcs, Vauclain version, built by Baldwin Locomotive Works in the USA, tender 2'2'T20, in original delivery version from USA |
| S 2/5 (Baldwin) | K.Bay.Sts.B. | I | 2399 | 1901 | Black / Burgundy | MICRO-METAKIT MICRO FEINMECHANIK |
98101H 98101HL |
1998 | Analog | No | No | No | No | ?? pcs, Vauclain version, built by Baldwin Locomotive Works in the USA, tender 2'2'T20, in original delivery version from USA |
| S 2/5 (Baldwin) | K.Bay.Sts.B. | I | 2398 | 1904 | Green / Black | MICRO-METAKIT MICRO FEINMECHANIK |
98102H 98102HL |
1998 | Analog | No | No | No | No | Vauclain version |
| S 2/5 (Baldwin) | K.Bay.Sts.B. | I | 2399 | 1904 | Green / Black | MICRO-METAKIT MICRO FEINMECHANIK |
98103H 98103HL |
1998 | Analog | No | No | No | No | 80 pcs, Vauclain version, built by Baldwin Locomotive Works in the USA, tender 2'2'T20, after reconstruction at CW - München |
| S 2/5 (Baldwin) | Bayern | IIa | 2399 | 1921 | Black | MICRO-METAKIT MICRO FEINMECHANIK |
98104H 98104HL |
1998 | Analog | No | No | No | No | Vauclain version |
| S 2/5 (Baldwin) | K.Bay.Sts.B. | I | Green / Black | MICRO-METAKIT MICRO FEINMECHANIK |
? | 2012 ? | Analog | No | No | No | No | |||
| S 2/5 | K.Bay.Sts.B. | I | 3005 | 1904 | No paint | TRIX | 22497 | 1991 | Analog | No | No | No | No | Brass, Fine Art |
| S 2/5 | K.Bay.Sts.B. | I | 3005 | 1904 | Green / Black | TRIX | 22498 | 1991 | Analog | No | No | No | No | Fine Art |
| S 3/5H | K.Bay.Sts.B. | I | 3329 | 1906 | Dark Blue / Grey / Black | MICRO-METAKIT MICRO FEINMECHANIK |
02500H 02500HL |
2004 | Analog | No | No | No | No | 35 pcs, State Trade Exhibition Nürnberg 1906 livery, four cylinder hot steam locomotive |
| S 3/5H | K.Bay.Sts.B. | I | 3365 | 1909 | Green / Black | MICRO-METAKIT MICRO FEINMECHANIK |
02502H 02502HL |
2004 | Analog | No | No | No | No | 55 pcs, four cylinder hot steam locomotive |
| S 3/5H | K.Bay.Sts.B. | I | 3353 | 1912 | Green / Black | MICRO-METAKIT MICRO FEINMECHANIK |
02503H 02503HL |
2004 | Analog | No | No | No | No | 35 pcs, four cylinder hot steam locomotive |
| S 3/5N | K.Bay.Sts.B. | I | 1903 | No paint | TRIX | 22501 | 1995 | Analog | No | Yes | No | No | Fine Art - Brass | |
| S 3/5N | K.Bay.Sts.B. | I | 3303 | 1903 | Green / Black | TRIX | 22502 | 1995 | Analog | No | Yes | No | No | Fine Art |
| S 3/5N | K.Bay.Sts.B. | I | 3322 | 1909 | Ochre / Black | MICRO-METAKIT MICRO FEINMECHANIK |
02501H 02501HL |
2005 | Analog | No | No | No | No | Munich Industrial Exhibition 1909 |
| S 3/5N | K.Bay.Sts.B. (Pfalz) | I | 3332 | 1907 | Purple Purple / Black / Red | MICRO FEINMECHANIK | 02510HL | 2005 | Analog | No | No | No | No | 20 pcs, Sonderedition 70, functional smoke box door |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1907 | Green / Black / Red | FULGUREX | 2015 | 1969 | Analog | No | No | No | No | First version, updated in 1983 with same mft. code. |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1907 | Green / Black / Red | FULGUREX | 2015 | 1983 | Analog | No | No | No | No | Built by Goto (Japan). 420 pcs |
| S 2/6 | K.Bay.Sts.B. (Pfalz) | I | "3201" | 1910 | Purple Red / Black | FULGUREX | 2015-1 | 1984 | Analog | No | No | No | No | Built by Goto (Japan). 180 pcs |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1906 | Grey / Black / Red | FULGUREX | 2015-2 | 1984 | Analog | No | No | No | No | Built by Goto (Japan). 80 pcs |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1907 | Green / Black / Red | LEMACO | 058 | 1995 | Analog | No | No | No | No | Built by Samhongsa (Japan). 150 pcs |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1910 | Purple Red / Black | LEMACO | 058/1 | 1995 | Analog | No | No | No | No | Built by Samhongsa (Japan). 150 pcs |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1906 | Grey / Black / Red | LEMACO | 058/2 | 1995 | Analog | No | No | No | No | Built by Samhongsa (Japan). 75 pcs |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1906 | Grey / Dark Grey / Red | MICRO-METAKIT | 95100H | 1995 | Analog | No | No | No | No | |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1907 | Green / Black | MICRO-METAKIT | 95101H | 1995 | Analog | No | No | No | No | 140 pcs |
| S 2/6 | K.Bay.Sts.B. (Pfalz) | I | "3201" | 1910 | Purple Purple / Black / Red | MICRO-METAKIT | 95102H | 1995 | Analog | No | No | No | No | 80 pcs |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1906 | Green / Black | TRIX | 22535 | 1999 | Analog | No | No | No | No | 705 pcs, Fine Art, opening smoke box |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1906 | Green / Black / Red | BRAWA | 0650 | 2004 | Analog | NEM 652 | Yes | Prepared | Prepared | Museum version |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1907 | Grey / Red | BRAWA | 0654 | 2004 | Analog | NEM 652 | Yes | Prepared | Prepared | |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1906 | Green / Black / Red | BRAWA | 0656 | 2004 | Digital | Yes | Yes | Yes | Yes | |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1907 | Grey / Red | BRAWA | 0660 | 2004 | Digital | Yes | Yes | Yes | Yes | |
| S 2/6 | K.Bay.Sts.B. (Pfalz) | I | "3201" | 1910 | Purple / Red | BRAWA | 40250 | 2006 | Analog | NEM 652 | Yes | Prepared | Prepared | |
| S 2/6 | K.Bay.Sts.B. (Pfalz) | I | "3201" | 1910 | Purple / Red | BRAWA | 40252 | 2006 | Digital | Yes | Yes | Yes | Yes | Digital Premium |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1907 | Green / Black | BRAWA | 40254 | 2008 | Analog | NEM 652 | Yes | Prepared | Prepared | |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1907 | Green / Black | BRAWA | 40256 | 2008 | Digital | Yes | Yes | Yes | Yes | Digital Premium |
| S 2/6 | K.Bay.Sts.B. | V | "3201" | 1906 | Grey / Red / Black | BRAWA | 40258 | 2010 | Analog | 21p | Yes | Prepared | Prepared | Museum Livery |
| S 2/6 | K.Bay.Sts.B. | V | "3201" | 1906 | Grey / Red / Black | BRAWA | 40260 | 2010 | Digital | Yes | Yes | Yes | Yes | Digital Premium, Museum Livery |
| S 2/6 | K.Bay.Sts.B. (Pfalz) | I | "3201" | 1910 | Purple Brown / Black | BRAWA | 40262 | 2012 | Analog | 21p | Yes | Prepared | Prepared | |
| S 2/6 | K.Bay.Sts.B. (Pfalz) | I | "3201" | 1910 | Purple Brown / Black | BRAWA | 40264 | 2012 | Digital | Yes | Yes | Yes | Yes | Digital Premium |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1906 | Grey / Black / Red | BRAWA | 40396 | 2014 | Analog | 21p | Yes | Prepared | Prepared | |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1906 | Grey / Black / Red | BRAWA | 40398 | 2014 | Digital | Yes | Yes | Yes | Yes | Digital Premium |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | 1907 | Green / Black | TRIX | 22049 | 2014 | Digital | Yes | Yes | Yes | Prepared | |
| S 2/6 | K.Bay.Sts.B. | I | "3201" | na | Blue / Black | TRIX | 22265 | 2016 | Digital | Yes | Yes | Yes | Prepared | Fictive livery |
| S 3/6 | K.Bay.Sts.B. | I | 3601 | 1908 | Green / Black | ROCO | 63362 | 2002 | Analog | NEM 652 | Yes | No | No | |
| S 3/6 | K.Bay.Sts.B. | I | 3601 | 1908 | Green / Black | ROCO | 63371 | 2002 | Digital | Yes | Yes | Yes | No | |
| S 3/6 | K.Bay.Sts.B. | I | 3601 | 1908 | Green / Black | MICRO-METAKIT | 93400H | 1993 | Analog | No | No | No | No | 120 pcs |
| S 3/6 | K.Bay.Sts.B. | I | 3602 | 1908 | Ochre / Black | MICRO-METAKIT | 93401H | 1993 | Analog | No | No | No | No | 100 pcs, München Exhibition 1908 livery, S3/6 "Prinz Luitpold von Bayern" |
| S 3/6 | K.Bay.Sts.B. | I | 3602 | 1908 | Ochre / Grey | RIVAROSSI | 5203 | 1993 | Analog | No | No | No | No | 700 pcs, München Exhibition 1908 livery |
| S 3/6 | K.Bay.Sts.B. | I | 3602 | 1908 | Ochre / Black | TRIX | 21285 | 1998 | The King Ludwig train - From set (3 wagons + lok) | |||||
| S 3/6 | K.Bay.Sts.B. | I | 3602 | 1908 | Ochre / Black | TRIX | 22520 | 1998 | Analog | No | Yes | No | No | Munich Exhibition 1908 |
| S 3/6 | K.Bay.Sts.B. | I | 3602 | 1908 | Ochre / Black | ROCO | 63364 | 2009 | München Exhibition 1908 livery | |||||
| S 3/6 | K.Bay.Sts.B. | I | 3604 | 1908 | Green / Black / Red | ROCO | 63367 | 2013 | Digital | Yes | Yes | Yes | No | |
| S 3/6 | K.Bay.Sts.B. | I | 3605 | 1908 | Green / Black / Red | ROCO | 62164 | 2013 | Digital | Yes | Yes | Yes | No | 200 pcs, additional Chinese instructions and Chinese certificate |
| S 3/6 | K.Bay.Sts.B. | I | 3605 | 1908 | Green / Black / Red | ROCO | 62165 | 2013 | Digital | Yes | Yes | Yes | No | 200 pcs, additional Japanese Instructions and Japanese Certificate |
| S 3/6a | K.Bay.Sts.B. | I | 3608 | 1909 | Green / Black | MICRO-METAKIT | 94600H | 1994 | Analog | No | No | No | No | Series b (wrong ??), 150pcs |
| S 3/6b | K.Bay.Sts.B. | I | 3618 | 1910 | Blue / Grey / Black | MICRO-METAKIT | 93402H | 1993 | Analog | No | No | No | No | Series b, World Exhibition Brussels 1910 |
| S 3/6b | K.Bay.Sts.B. | I | 3618 | 1910 | Blue / Black | ROCO | 63360 | 2000 | Analog | NEM 652 | Yes | No | No | Series b, World Exhibition Brussels 1910 |
| S 3/6b | K.Bay.Sts.B. | I | 3618 | 1910 | Blue / Black | ROCO | 63370 | 2000 | Digital | Yes | Yes | Yes | No | Series b, World Exhibition Brussels 1910 |
| S 3/6i | K.Bay.Sts.B. | I | 3673 | 1918 | Green / Black | Märklin | 8392 | 1974 | Series i | |||||
| S 3/6i | K.Bay.Sts.B. | I | 3651 | 1915 | Green / Black | RIVAROSSI | 1366 | 1987 | Series i | |||||
| S 3/6i | K.Bay.Sts.B. | I | 3673 | 1918 | Blue / Black | TRIX | 22529 | 2000 | Series I, Railway Museum Nördlingen | |||||
| S 3/6e | K.Bay.Sts.B. | I | 3634 | 1912 | Green / Black / Red | TRIX | 2406 | 1971 | Series e | |||||
| S 3/6d/e | K.Bay.Sts.B. | I | 3630/3634 | 1912 | Green / Black / Red | LILIPUT | 1800 | 1979 | Analog | No | ??? Yes | No | ??? Yes | Series d / e |
| S 3/6d | K.Bay.Sts.B. | I | 3630 | 1912 | Green / Black | LILIPUT | 1804 | 1986 | Analog | No | No | No | No | Series d |
| S 3/6d | K.Bay.Sts.B. | I | 3628 | 1912 | Purple / Black / Red | LILIPUT | 1821 | 1990 | Series d | |||||
| S 3/6d | K.Bay.Sts.B. | I | 3628/3630 | 1912 | Blue / Black / Red | LILIPUT | 1860 | 1990 | Series d | |||||
| S 3/6d | K.Bay.Sts.B. | I | 3624 | 1912 | Green / Black / Red | MICRO-METAKIT | 03100H | 2005 | Analog | No | No | No | No | Series d |
| S 3/6d | K.Bay.Sts.B. | I | 3632 | 1913 | Dark Blue / Grey / Black | MICRO-METAKIT | 03101H | 2005 | Analog | No | No | No | No | Series d, State Trade Exhibition Munich 1912 |
| S 3/6d | K.Bay.Sts.B. | I | 3634 | 1914 | Green / Black / Red | MICRO-METAKIT | 03106H | 2005 | Analog | No | No | No | No | Series e |
| S 3/6d | K.Bay.Sts.B. | I | 3632 | 1912 | Blue / Black | MTH | 180 03215 1 | 2012 | Series d | |||||
| S 3/6d | K.Bay.Sts.B. | I | 3641 | 1913 | Green / Black / Red | MTH | 180 03216 1 | 2012 | Series d | |||||
| S 3/6g | K.Bay.Sts.B. (Pfalz) | I | "350" | 1914 | Green / Red / Grey | FULGUREX | 153 | 1963 | Analog | No | No | No | No | Series g, built by Tenshodo |
| S 3/6g | K.Bay.Sts.B. (Pfalz) | I | "347" | 1914 | Brown / Red | ROCO | 62151 | 2014 | Analog | NEM 652 | Yes | No | No | Series g |
| S 3/6g | K.Bay.Sts.B. (Pfalz) | I | "347" | 1914 | Brown / Red | ROCO | 62152 | 2014 | Digital | NEM 652 | Yes | Yes | No | Series g |
| S 3/6g | K.Bay.Sts.B. (Pfalz) | I | "347" | 1914 | Brown / Red | ROCO | 72219 | 2014 | Digital | NEM 652 | Yes | Yes | No | Series g, smartRAIL included |
| S 3/6k | Bayern | IIa | "3682" | 1923 | Green / Black / Red | RIVAROSSI | 1369 | 1987 | Series k | |||||
| S 3/6k | Bayern | IIa | "3709" | 1924 | Blue / Black / Red | RIVAROSSI | 5201 | 1992 | Series k, 700 pcs, livery for the "Railway Technical Exhibition" - Seddin 1924 | |||||
| S 3/6k | Bayern | IIa | "3709" | 1924 | Blue / Black | TRIX | 22517 | 1997 | Analog | No | Yes | No | No | Series k, livery for the "Railway Technical Exhibition" - Seddin 1924 |
| S 3/6k | Bayern | IIa | "3709" | 1924 | Blue / Black / Red | FLEISCHMANN | 480902 | 2009 | Series k, livery for the "Railway Technical Exhibition" - Seddin 1924 | |||||
| S 3/6k | Bayern | IIa | "3687" | 1923 | Green / Black | FLEISCHMANN | 411902 | 2012 | Analog | NEM 651 | Yes | No | No | Series k, 125 Year Anniversary |
| S 3/6k | Bayern | IIa | "3687" | 1923 | Green / Black | FLEISCHMANN | 411972 | 2012 | Digital | Yes | Yes | Yes | No | Series k, 125 Year Anniversary |
| S 3/6k | Bayern | IIa | "3709" | 1924 | Blue / Black / Red | FLEISCHMANN | 481372 | 2013 | Series k, livery for the "Railway Technical Exhibition" - Seddin 1924, with SmartRail included | |||||
| Passenger Train Locomotives / Personenzuglokomotiven | ||||||||||||||
| B VI | K.Bay.Sts.B. | I | "Tristan" 316 | 1876 | Green / Black | Märklin | 2698 | 1991 | Digital Louis train - From set (4 wagons + lok) | |||||
| B VI | K.Bay.Sts.B. | I | "Tristan" 316 | 1876 | Green / Black | TRIX | 21230 | 1991 | The King Ludwig I train - From set (3 wagons + lok) | |||||
| B VI | K.Bay.Sts.B. | I | "Murnau" 319 | 1865 | Green / Black | TRIX | 22500 | 1994 | Torflok | |||||
| B VI | K.Bay.Sts.B. | I | "Toelz" 317 | 1865 | Green / Black | TRIX | 22466 | 1998 | ||||||
| B VI | K.Bay.Sts.B. | I | "Klopstock" 495 | 1871 | Green / Black | TRIX | 22006 | 2003 | Torflok | |||||
| B VI | K.Bay.Sts.B. | I | "Orlando di Lasso" 242 | 1869 | Green / Black | TRIX | 22184 | 2008 | Digital | Yes | Yes | Yes | No | Peat firing |
| B VI | K.Bay.Sts.B. | I | "Sauerlach" 343 | 1866 | Green / Black | TRIX | 22185 | 2010 | Digital Sound | |||||
| B VI | K.Bay.Sts.B. | I | "Steinach" 349 | 1866 | Green / Black | TRIX | 22188 | 2012 | Digital Sound | |||||
| B VI | K.Bay.Sts.B. | I | "Mittenwald" 320 | 1865 | Green / Black | TRIX | 22251 | 2014 | Digital Sound | |||||
| B VI | K.Bay.Sts.B. | I | "Lessing" 494 | 1871 | Green / Black | TRIX | 22249 | 2015 | Digital Sound | |||||
| P 3/5 H | Bayern | IIa | 3894 | 1921 | Green / Black | TRIX | 52 2408 00 22408 |
1981 | Analog | No | Yes | No | No | Article nr. was 52 2408 00 until 1985. From 1986 sold as 22408. |
| P 3/5 H | Bayern | IIa | 3842 | 1921 | Green / Black | BRAWA | 40650 | 2012 | Analog | 21p | Yes | Prepared | Prepared | |
| P 3/5 H | Bayern | IIa | 3842 | 1921 | Green / Black | BRAWA | 40652 | 2012 | Digital | Yes | Yes | Yes | Yes | Digital Premium |
| P 3/5 H | Bayern | IIa | 3915 | 1921 | Green / Black | BRAWA | 40662 | 2014 | Analog | 21p | Yes | Prepared | Prepared | |
| P 3/5 H | Bayern | IIa | 3915 | 1921 | Green / Black | BRAWA | 40664 | 2014 | Digital | Yes | Yes | Yes | Yes | Digital Premium |
| Passenger Train Tank Locomotives / Personenzugtenderlokomotiven | ||||||||||||||
| D IX | K.Bay.Sts.B. | I | 1947 | 1896 | Green / Black | MODELLBAU CHRISTIAN FUCHS |
000 600 | 1995 | ||||||
| D IX | Ludwigsbahn | I | Germania 4 | 1906 | Green / Black | MODELLBAU CHRISTIAN FUCHS |
000 650 | 1995 | ||||||
| D XII | K.Bay.Sts.B. | I | 2230 | 1899 | Green / Black | TRIX | 22430 | 1982 | (2247 = Reitz conversion) | |||||
| D XII | K.Bay.Sts.B. | I | 2222 | 1898 | Green / Black | TRIX | 22704 | 2000 | (2233 = Reitz conversion) | |||||
| D XII | K.Bay.Sts.B. | I | na | 1914 | Grey | MICRO-METAKIT | 02103H | 2006 | Analog | No | No | No | No | Panzerzuglokomotive |
| D XII | K.Bay.Sts.B. | I | na | 1917 | Camouflage | MICRO-METAKIT | 02104H | 2006 | Analog | No | No | No | No | 70 pcs, fully armored version of the Reichswehr WWI, colored paint camouflage, from Krauss & Company/München 1901 |
| D XII | K.Bay.Sts.B. | I | 2235 | 1899 | Green / Black | TRIX | 22839 | 2012 | Digital | |||||
| D XII | K.Bay.Sts.B. | I | 2237 | Green / Black | TRIX | 22840 | 2016 | Digital | Yes | Yes | Yes | No | ||
| Pt 2/5 H | K.Bay.Sts.B. | I | 5201 | 1906 | Dark Blue / Grey / Black | MICRO-METAKIT MICRO FEINMECHANIK |
02100H 02100HL |
2006 | Analog | No | No | No | No | State Trade Exhibition Nürnberg 1906 |
| Pt 2/5 H | K.Bay.Sts.B. | I | 5201 | 1908 | Green / Black | MICRO-METAKIT MICRO FEINMECHANIK |
02101H 02101HL |
2006 | Analog | No | No | No | No | 120 pcs |
| Pt 2/5 H | K.Bay.Sts.B. | I | 5201 | 1910 | Green / Black | MICRO FEINMECHANIK | 02110HL | 2006 | Analog | No | No | No | No | Sp. Edit. - 100 years anniversary of the Munich Oktoberfest |
| Pt 2/4 H | K.Bay.Sts.B. | I | 5010 | 1908 | Green / Black | MICRO-METAKIT | 93100H | 1993 | Analog | No | No | No | No | Standard lok |
| Pt 2/4 H | K.Bay.Sts.B. | I | 5011 | 1908 | Blue / Black | MICRO-METAKIT | 93101H | 1993 | Analog | No | No | No | No | State Trade Exhibition Nürnberg 1908 |
| Pt 2/3 | K.Bay.Sts.B. | I | 6002 | 1909 | Green / Black or Green/Red/Black | FUCHS | 000 100 | 1983 | Analog | No | No | No | No | 2 series with different liveries |
| Pt 2/3 | K.Bay.Sts.B. | I | 6028 | 1910 | MODEL LOCO | ML 259 | 1994 | |||||||
| Pt 2/3 | K.Bay.Sts.B. | I | 6058 | 1910 | Green / Black | FLEISCHMANN | 4901 | 2004 | From set (3 wagons + lok) - passenger Royal Bavarian State Railways | |||||
| Pt 2/3 | K.Bay.Sts.B. | I | 6058 | 1909 | Green / Black | FLEISCHMANN | 844901 | 2004 | ||||||
| Pt 2/3 | K.Bay.Sts.B. | I | 6065 | 1912 | Green / Black | FLEISCHMANN | 481302 | 2013 | From set (3 wagons + lok) | |||||
| Pt 2/3 | K.Bay.Sts.B. | I | 6003 | Green / Black | TRAIN WORLD - MASCHIMA | 10677 | Analog | No | No | No | No | 160 pcs | ||
| Pt 3/6 | Bayern | IIa | 6105 | 1923 | Green / Black | RIVAROSSI | 1361 | 1985 | Analog | No | Yes | No | No | |
| Pt 3/6 | Bayern | IIa | 6103 | 1923 | Green / Black | RIVAROSSI | 1388 | 1994 | ||||||
| Pt 3/6 | Bayern | IIa | 6103 | 1923 | Green / Black | RIVAROSSI | 13888 | 1995 | Digital | |||||
| Branch Line Locomotives / Lokalbahnlokomotiven | ||||||||||||||
| D III | K.Bay.Sts.B. | I | "Greif" 571 | 1873 | Green / Black | HEY'L | ????????? | 1988 | Did it make it in production ? - from osterthun.com | |||||
| D III | K.Bay.Sts.B. | I | "Leopard" 570 | 1873 | Green / Black | MICRO-METAKIT | 93001H | 1993 | Analog | No | No | No | No | 45 pcs, standard locomotive |
| D III | K.Bay.Sts.B. | I | "Greif" 571 | 1873 | Blue / Black | MICRO-METAKIT | 93002H | 1993 | Analog | No | No | No | No | Landesausstellung Augsburg 1873 |
| D III | Krauss | I | Krauss & Cie | 1873 | Grey / Black | MICRO-METAKIT | 93004H | 1993 | Analog | No | No | No | No | Livery for World Show 1873 - Vienna |
